Lipstick Color Preferences Around The World
| Region | Popular Colors | Usage Trends |
| North America | Deep Red, Nude, Pink | Classic reds for evening/formal, nude for daily use |
| Europe | Classic Red, Rose Pink, Berry, Nude | Bold colors for winter/formal, nude for daily/office |
| Asia | Nude Pink, Coral, Light Pink, Orange-Red | Natural shades for daily wear, bright tones for summer |
| Middle East | Deep Red, Burgundy, Berry, Purple | Rich, dramatic colors for formal and celebratory occasions |
| Latin America | Orange-Red, Coral, Bright Pink, Nude | Bright shades for festivals and parties, nude for daily |
| Africa | Deep Red, Bright Orange, Purple, Nude | Contrasting bold colors for events, growing demand for nudes |
| Australia & New Zealand | Coral, Nude, Red | Natural and light colors for everyday use, red for formal |
High quality ingredients
Through more than 30 years of research and development of cosmetics, we have screened and combined tens of thousands of raw materials to form a high-quality formula combination system. We have more than 16,000 mature formulas, and the texture of cosmetics produced is far superior to other manufacturers.
Why You'll Love It
Product parameter
|
Gender |
Female |
|
Size Type |
Travel Size |
|
Material Science |
veganism |
|
+86 13695223393 |
FAQ